







| Change Currency: |
| Accommodation Type | Persons | Low Apr 01,2010 Oct 31,2010 | High Nov 01,2010 Dec 20,2010 | Peak Dec 21,2010 Jan 10,2011 | High Jan 11,2011 Mar 31,2011 | Low Apr 01,2011 Oct 31,2011 |
![]() | ||||||
![]() | ||||||
Village Suite ![]() | 10217 THB | 10400 THB | 16432 THB | 10966 THB | 10067 THB | |
![]() | ||||||
| Pool Villa | 21568 THB | |||||
![]() | ||||||
Garden Suites ![]() | 11352 THB | 11502 THB | 17514 THB | 12043 THB | 11170 THB | |
![]() | ||||||
Beachfront Suite ![]() | 17027 THB | 16973 THB | 23005 THB | 17514 THB | 16640 THB | |
![]() | ||||||
| Beachfront Suite German, Austrian & Swiss Market | 14248 THB | 19718 THB | 14789 THB | 12043 THB | ||
![]() | ||||||
| Garden Suite German, Austrian & Swiss Market | 8757 THB | 14248 THB | 9318 THB | 6573 THB | ||
![]() | ||||||
| Village Suite German, Austrian & Swiss Market | 7675 THB | 13146 THB | 8216 THB | 5470 THB | ||
| Stay Free - Bonus Night Offers Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 20 January 2010 - 31 October 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 20/01/2010 | 31/10/2010 | Breakfast | Free |
| 6 | 4 | 20/01/2010 | 31/10/2010 | Breakfast | Free |
| 9 | 6 | 20/01/2010 | 31/10/2010 | Breakfast | Free |
| 12 | 8 | 20/01/2010 | 31/10/2010 | Breakfast | Free |
| 15 | 10 | 20/01/2010 | 31/10/2010 | Breakfast | Free |
| 18 | 12 | 20/01/2010 | 31/10/2010 | Breakfast | Free |
| 21 | 14 | 20/01/2010 | 31/10/2010 | Breakfast | Free |
| 29 | 16 | 20/01/2010 | 31/10/2010 | Breakfast | Free |
| Applicable from 01 November 2010 - 20 December 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 01/11/2010 | 20/12/2010 | Breakfast | Free |
| 6 | 4 | 01/11/2010 | 20/12/2010 | Breakfast | Free |
| 9 | 6 | 01/11/2010 | 20/12/2010 | Breakfast | Free |
| 12 | 8 | 01/11/2010 | 20/12/2010 | Breakfast | Free |
| 15 | 10 | 01/11/2010 | 20/12/2010 | Breakfast | Free |
| 18 | 12 | 01/11/2010 | 20/12/2010 | Breakfast | Free |
| Applicable from 11 January 2011 - 31 March 2011 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 11/01/2011 | 31/03/2011 | Breakfast | Free |
| 6 | 4 | 11/01/2011 | 31/03/2011 | Breakfast | Free |
| 9 | 6 | 11/01/2011 | 31/03/2011 | Breakfast | Free |
| 12 | 8 | 11/01/2011 | 31/03/2011 | Breakfast | Free |
| 15 | 10 | 11/01/2011 | 31/03/2011 | Breakfast | Free |
| 18 | 12 | 11/01/2011 | 31/03/2011 | Breakfast | Free |
| Applicable from 01 April 2011 - 31 October 2011 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 4 | 3 | 01/04/2011 | 31/10/2011 | Breakfast | Free |
| 8 | 6 | 01/04/2011 | 31/10/2011 | Breakfast | Free |
| 12 | 9 | 01/04/2011 | 31/10/2011 | Breakfast | Free |
| 16 | 12 | 01/04/2011 | 31/10/2011 | Breakfast | Free |
| 20 | 16 | 01/04/2011 | 31/10/2011 | Breakfast | Free |
is shown next to the room type.
![]() | |
"Book Your Zeavola Resort, Laem Thong Beach, Phi Phi Islands holiday and get Zeavola Resort, Laem Thong Beach, Phi Phi Islands lowest rates. Discover Zeavola Resort, Laem Thong Beach, Phi Phi Islands early bird promotions and get Zeavola Resort, Laem Thong Beach, Phi Phi Islands free nights with www.siamvisit.net Zeavola Resort, Laem Thong Beach, Phi Phi Islands . Visit By SIAMVISIT - Best Thailand Hotels and book Zeavola Resort, Laem Thong Beach, Phi Phi Islands today. We offer the best and cheapest Asian Hotels, Resorts & Villas." | |