







| Change Currency: |
| Accommodation Type | Persons | Low Jun 01,2010 Oct 31,2010 | High Nov 01,2010 Dec 15,2010 | Peak Dec 16,2010 Jan 31,2011 |
![]() | ||||
![]() | ||||
| Family Deluxe Beachfront | 3348 THB | 6156 THB | 6588 THB | |
![]() | ||||
| Family Standard Beachfront | 2592 THB | 4752 THB | 5184 THB | |
![]() | ||||
| Luxury Beachfront | 1620 THB | 2592 THB | 2808 THB | |
![]() | ||||
| Standard Beachfront | 864 THB | 1296 THB | 1404 THB | |
![]() | ||||
| Comfort Seaview | 1296 THB | 1620 THB | 1836 THB | |
![]() | ||||
| Superior Beach Front | 2700 THB | 4212 THB | 4644 THB | |

![]() | |
"Book Your Koh Mak Resort, Ao Suon Yai Beach, Koh Mak holiday and get Koh Mak Resort, Ao Suon Yai Beach, Koh Mak lowest rates. Discover Koh Mak Resort, Ao Suon Yai Beach, Koh Mak early bird promotions and get Koh Mak Resort, Ao Suon Yai Beach, Koh Mak free nights with www.siamvisit.net Koh Mak Resort, Ao Suon Yai Beach, Koh Mak . Visit By SIAMVISIT - Best Thailand Hotels and book Koh Mak Resort, Ao Suon Yai Beach, Koh Mak today. We offer the best and cheapest Asian Hotels, Resorts & Villas." | |